Container Specifications

20' standard - steel
Description Non-Metric Metric
Maximum payload 62,391 lb 28,300 kg
Dimensions 20' x 8' x 8'6" 20' x 8' x 8'6"
Volume 1,165 cubic feet 33 m3
Door openings, width 7' 8 1/16" 2,350 mm
Door openings, height 7' 5 1/2" 2,274 mm
Internal, length 19' 4 1/8" 5,896 mm
Internal, width 7' 8 1/2" 2,350 mm
Internal, height to load line 7' 10 3/16" 2,393 mm
Weight, gross 67,197 lb 30,480 kg
Weight, tare 4,806 lb 2,180 kg

40' standard - steel
Description Non-Metric Metric
Maximum payload 63,640 lb 28,870 kg
Dimensions 40' x 8' x 8'6" 40' x 8' x 8'6"
Volume 2,366 cubic feet 67 m3
Door openings, width 7' 8 1/8" 2,340 mm
Door openings, height 7' 5 1/2" 2,274 mm
Internal, length 39' 5 11/16" 12,032 mm
Internal, width 7' 8 1/2" 2,350 mm
Internal, height to load line 7' 10 1/4" 2,393 mm
Weight, gross 71,650 lb 32,500 kg
Weight, tare 8,010 lb 3,630 kg

40' high - steel
Description Non-Metric Metric
Maximum payload 58,380 lb 28,620 kg
Dimensions 40' x 8' x 9'6" 40' x 8' x 8'6"
Volume 2,684 cubic feet 76 m3
Door openings, width 7' 8 1/8" 2,340 mm
Door openings, height 8' 5 3/4"" 2,585 mm
Internal, length 39' 5 11/16" 12.032 m
Internal, width 7' 8 1/2" 2,352 mm
Internal, height to load line 8' 10 1/4" 2.698 mm
Weight, gross 71,650 lb 32,500 kg
Weight, tare 8,554 lb 3,880 kg

45' high - steel
Description Non-Metric Metric
Maximum payload 60,960 lb 27,650 kg
Dimensions 45' x 8' x 9'6" 45' x 8' x 9'6"
Volume 3,036 cubic feet 85 m3
Door openings, width 7' 8 1/8" 2,585 mm
Door openings, height 8' 5 3/4"" 2,585 mm
Internal, length 44' 5 11" 13,556 mm
Internal, width 7' 8 1/2" 2,352 mm
Internal, height to load line 8' 10 1/4" 2.698 mm
Weight, gross 71,650 lb 32,500 kg
Weight, tare 10,690 lb 4,850 kg